Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 26 1180-6s -6-0 06/01/26
Soybeans (E) Aug 26 1185-0s -5-2 06/01/26
Soybeans (E) Sep 26 1178-4s -2-4 06/01/26
Soybeans (E) Nov 26 1188-6s -1-2 06/01/26
Soybeans (E) Jan 27 1202-4s -1-0 06/01/26
Soybeans (E) Mar 27 1204-2s +0-2 06/01/26
Soybeans (E) May 27 1208-2s +1-0 06/01/26
Soybeans (E) Jul 27 1214-2s +1-4 06/01/26
Soybeans (E) Aug 27 1198-6s +1-0 06/01/26
Soybeans (E) Sep 27 1162-2s -0-6 06/01/26
Soybeans (E) Nov 27 1154-4s -0-2 06/01/26
Soybeans (E) Jan 28 1165-4s -0-2 06/01/26
Soybeans (E) Mar 28 1165-4s -0-2 06/01/26
Soybeans (E) May 28 1169-2s unch 06/01/26
Soybeans (E) Jul 28 1174-2s -0-2 06/01/26
Soybeans (E) Aug 28 1167-0s -0-2 06/01/26
Soybeans (E) Sep 28 1141-4s -0-2 06/01/26
Soybeans (E) Nov 28 1137-4s +0-6 06/01/26
Soybeans (E) Jul 29 1156-6s +0-6 06/01/26
Soybeans (E) Nov 29 1122-2s +0-6 06/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:16:20 CST

 
 

Visit Our Main Website