| Soybean | Chart |
|---|---|
| Symbol | ZSN26 |
| Last | 1180-6ss |
| Change | -6-0 (-0.51%) |
| Open | 1186-6 |
| High | 1194-4 |
| Low | 1177-6 |
| Previous | 1186-6 |
| Time | 06/01/26 |
| 52 Week Range | 1043-0 to 1250-6 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1184-3 |
| First Support | 1174-1 |
| Second Support | 1167-5 |
| First Resistance | 1190-7 |
| Second Resistance | 1201-1 |













