| Soybean | Chart |
|---|---|
| Symbol | ZSQ26 |
| Last | 1185-0ss |
| Change | -5-2 (-0.44%) |
| Open | 1190-2 |
| High | 1197-2 |
| Low | 1182-0 |
| Previous | 1190-2 |
| Time | 06/01/26 |
| 52 Week Range | 1043-6 to 1231-0 |
| Technical Analysis | |
|---|---|
| Pivot Point | 1188-1 |
| First Support | 1178-7 |
| Second Support | 1172-7 |
| First Resistance | 1194-1 |
| Second Resistance | 1203-3 |













