Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 25 429-2 +6-0 10/26/25
Corn (E) Mar 26 443-6 +6-6 10/26/25
Wheat (E) Dec 25 524-2 +11-6 10/26/25
Wheat (E) Mar 26 538-6 +10-6 10/26/25
KC Wheat (E) Dec 25 513-0 +11-4 10/26/25
KC Wheat (E) Mar 26 528-6 +10-4 10/26/25
MG Wheat Dec 25 5.6300 +0.0600 10/26/25
MG Wheat Mar 26 5.8125 +0.0650 10/26/25
Soybeans (E) Nov 25 1058-0 +16-2 10/26/25
Soybeans (E) Jan 26 1075-6 +15-4 10/26/25
Soy Meal (E) Dec 25 298.0 +3.9 10/26/25
Soy Meal (E) Jan 26 300.2 +3.5 10/26/25
Soy Oil (E) Dec 25 50.65 +0.38 10/26/25
Soy Oil (E) Jan 26 50.99 +0.35 10/26/25
Oats (E) Dec 25 309-4 +0-4 10/26/25
Oats (E) Mar 26 327-2 +1-6 10/26/25
Rice (E) Nov 25 10.145 -0.015 10/26/25
Rice (E) Jan 26 10.480 +0.040 10/26/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:46:14 CST

 
 

Visit Our Main Website