Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 401-2 +2-0 05:49
Corn (E) Dec 25 419-6 +1-6 05:49
Wheat (E) Sep 25 551-6 +2-2 05:49
Wheat (E) Dec 25 571-6 +2-2 05:48
KC Wheat (E) Sep 25 536-0 +2-6 05:49
KC Wheat (E) Dec 25 557-6 +2-6 05:49
MG Wheat Sep 25 5.9325 +0.0150 05:48
MG Wheat Dec 25 6.1250 +0.0075 04:39
Soybeans (E) Aug 25 1016-6 +6-4 05:48
Soybeans (E) Sep 25 1015-0 +7-0 05:45
Soy Meal (E) Aug 25 275.5 +1.7 05:47
Soy Meal (E) Sep 25 279.6 +1.7 05:49
Soy Oil (E) Aug 25 56.05 +0.42 05:47
Soy Oil (E) Sep 25 55.86 +0.41 05:47
Oats (E) Sep 25 353-2 +1-0 05:01
Oats (E) Dec 25 347-6 unch 05:06
Rice (E) Sep 25 12.510 +0.130 07/22/25
Rice (E) Nov 25 12.700 +0.050 07/22/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:59:44 CST

 
 

Visit Our Main Website