Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 26 452-6 -1-4 12:02
Corn (E) Jul 26 464-2 -0-6 12:02
Wheat (E) May 26 598-0 +0-4 12:02
Wheat (E) Jul 26 609-4 +0-6 12:02
KC Wheat (E) May 26 618-2 +4-4 12:02
KC Wheat (E) Jul 26 633-2 +5-0 12:02
MG Wheat May 26 6.4575 +0.0375 12:02
MG Wheat Jul 26 6.5975 +0.0300 12:02
Soybeans (E) May 26 1165-6 -2-6 12:02
Soybeans (E) Jul 26 1182-4 -2-0 12:02
Soy Meal (E) May 26 314.3 -3.9 12:01
Soy Meal (E) Jul 26 313.3 -3.4 12:02
Soy Oil (E) May 26 68.86 +1.75 12:02
Soy Oil (E) Jul 26 68.77 +1.58 12:02
Oats (E) May 26 344-2 -2-6 11:52
Oats (E) Jul 26 348-6 -3-0 11:52
Rice (E) May 26 11.240 -0.040 12:02
Rice (E) Jul 26 11.590 -0.075 11:49
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:12:34 CST

 
 

Visit Our Main Website